Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,7411 detik.) [INDEX_TYPE: BTREE... - BTREE...]
SELECT * FROM `STATISTICS` ORDER BY `INDEX_TYPE` ASC
| Saring baris: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE 1 | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mis_congko | e_rapor | 0 | mis_congko | lembaga_id | 4 | tingkat_id | A | 84 | NULL | NULL | YES | BTREE | |||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 405 | NULL | NULL | BTREE | ||||
| def | mts_bm | e_ajar | 0 | mts_bm | tahunajaran_id | 1 | tahunajaran_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | mis_congko | e_siswa | 0 | mis_congko | lembaga_id | 2 | siswa_nis | A | 107 | NULL | NULL | YES | BTREE | |||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 2 | User | A | NULL | NULL | NULL | BTREE | ||||
| def | mts_bm | e_binaekstra | 1 | mts_bm | school_id | 2 | tahunajaran_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | mis_congko | p_elemen | 1 | mis_congko | dimensi_id | 1 | dimensi_id | A | 23 | NULL | NULL | BTREE | ||||
| def | mysql | tables_priv | 1 | mysql | Grantor | 1 | Grantor | A | NULL | NULL | NULL | BTREE | ||||
| def | mis_congko | e_prestasi | 0 | mis_congko | PRIMARY | 1 | prestasi_id | A | 18 | NULL | NULL | BTREE | ||||
| def | mysql | help_topic | 0 | mysql | name | 1 | name | A | 752 | NULL | NULL | BTREE | ||||
| def | mts_bm | e_extrapilihan | 0 | mts_bm | lembaga_id | 3 | semester_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | mtsalfaaizun | users_groups | 1 | mtsalfaaizun | fk_users_groups_users1_idx | 1 | user_id | A | 316 | NULL | NULL | BTREE | ||||
| def | mis_congko | e_rapor | 0 | mis_congko | lembaga_id | 6 | jenisnilai_id | A | 2003 | NULL | NULL | YES | BTREE | |||
| def | mysql | proc | 0 | mysql | PRIMARY | 1 | db | A | NULL | NULL | NULL | BTREE | ||||
| def | mts_bm | e_ajar | 0 | mts_bm | tahunajaran_id | 3 | mapel_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | mis_congko | e_tingkat | 0 | mis_congko | PRIMARY | 1 | tingkat_id | A | 14 | NULL | NULL | BTREE | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 4 | Proxied_user | A | 1 | NULL | NULL | BTREE | ||||
| def | mts_bm | e_binaekstra | 1 | mts_bm | school_id | 4 | ekstrakurikuler_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | mis_congko | p_nilai | 0 | mis_congko | target_id | 1 | target_id | A | 55 | NULL | NULL | BTREE | ||||
| def | mysql | table_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mis_congko | e_prestasi | 0 | mis_congko | lembaga_id | 2 | tahunajaran_id | A | 9 | NULL | NULL | YES | BTREE | |||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 2 | table_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mts_bm | e_extrapilihan | 0 | mts_bm | lembaga_id | 5 | siswa_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | mtsalfaaizun | users_profile | 0 | mtsalfaaizun | PRIMARY | 1 | id_user | A | 0 | NULL | NULL | BTREE | ||||
| def | mis_congko | e_riwayatsiswa | 0 | mis_congko | PRIMARY | 1 | riwayat_id | A | 292 | NULL | NULL | BTREE |
| Saring baris: |