Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,0359 detik.) [IO_FIX: IO_NONE... - IO_NONE...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` ASC
| Saring baris: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX 1 | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 230 | 0 | 410 | INODE | 1 | 0 | NO | 1396587807 | 0 | 147017284 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58746 | |
| 0 | 15 | 16 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 146890158 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58546 | |
| 0 | 152 | 0 | 230 | SYSTEM | 0 | 0 | NO | 0 | 0 | 146891177 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 68 | 0 | 306 | UNDO_LOG | 1 | 0 | NO | 1396564820 | 0 | 146939634 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58713 | |
| 0 | 183 | 0 | 262 | SYSTEM | 0 | 0 | NO | 0 | 0 | 146891193 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 99 | 0 | 49 | SYSTEM | 1 | 0 | NO | 1396595216 | 1396595161 | 146891034 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 237 | 0 | 399 | UNDO_LOG | 0 | 0 | NO | 1396595528 | 1396592841 | 147027004 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58755 | |
| 0 | 214 | 0 | 294 | SYSTEM | 1 | 0 | NO | 1396579156 | 0 | 146891197 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 136 | 0 | 214 | SYSTEM | 0 | 0 | NO | 0 | 0 | 146891173 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 52 | 1716 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 146906792 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58700 | |
| 0 | 167 | 0 | 246 | SYSTEM | 0 | 0 | NO | 0 | 0 | 146891180 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 83 | 3113 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 146953899 | `mts_bm`.`e_binaekstra` | school_id | 0 | 0 | 0 | NO | IO_NONE | NO | 58723 | |
| 0 | 31 | 0 | 498 | UNDO_LOG | 1 | 0 | NO | 1396550842 | 0 | 146839746 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58566 | |
| 0 | 198 | 0 | 278 | SYSTEM | 1 | 0 | NO | 1396564408 | 0 | 146891195 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 120 | 0 | 198 | SYSTEM | 0 | 0 | NO | 0 | 0 | 146891060 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 115 | 0 | 193 | SYSTEM | 0 | 0 | NO | 0 | 0 | 146891043 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 253 | 2035 | 41 | INDEX | 0 | 0 | NO | 0 | 0 | 147027522 | `mts_lonrong`.`e_mkecamatan` | districts_id_index | 722 | 15884 | 0 | NO | IO_NONE | NO | 58756 | |
| 0 | 116 | 0 | 194 | SYSTEM | 0 | 0 | NO | 0 | 0 | 146891044 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 254 | 2035 | 42 | INDEX | 0 | 0 | NO | 0 | 0 | 147027523 | `mts_lonrong`.`e_mkecamatan` | districts_id_index | 722 | 15884 | 0 | NO | IO_NONE | NO | 58756 | |
| 0 | 231 | 0 | 770 | UNDO_LOG | 1 | 0 | NO | 1396595333 | 1396595294 | 147017284 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58746 | |
| 0 | 16 | 5 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 146890263 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58546 | |
| 0 | 153 | 0 | 231 | SYSTEM | 0 | 0 | NO | 0 | 0 | 146891177 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 69 | 0 | 309 | UNDO_LOG | 1 | 0 | NO | 1396564864 | 0 | 146939703 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58713 | |
| 0 | 184 | 0 | 263 | SYSTEM | 1 | 0 | NO | 1396550842 | 0 | 146891193 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 | |
| 0 | 100 | 0 | 50 | SYSTEM | 1 | 0 | NO | 1396595255 | 1396595216 | 146891034 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 58733 |
| Saring baris: |